CRIME STATISTICS
Cases Registered in Mannanchery Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 173 | 102 | 275 |
2015 | 148 | 150 | 298 |
2016 | 122 | 102 | 224 |
2017 | 125 | 1425 | 1550 |
2018 | 140 | 945 | 1085 |
2019 | 129 | 814 | 943 |
Cases registered under IPC in Mannanchery Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 0 | 9 | 14 | 9 | 13 | 8 |
Molestation | 0 | 0 | 0 | 14 | 6 | 8 |
CH not amounting to murder | 1 | 1 | 9 | 11 | 4 | 13 |
Burglary | 0 | 0 | 0 | 4 | 7 | 3 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 78 | 57 | 37 | 45 | 56 | 29 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 2 | 3 | 5 |
Theft - Other theft | 7 | 15 | 14 | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 1 | 2 | 3 | 2 | 1 | 8 |
Robbery | 5 | 0 | 0 | 0 | 1 | 1 |
Cheating | 9 | 11 | 2 | 2 | 4 | 4 |
Cruelty by husband or relatives | 13 | 5 | 2 | 2 | 1 | 5 |
Kidnapping & abduction | 1 | 0 | 0 | 2 | 3 | 5 |
Theft - Auto theft | 2 | 10 | 1 | 2 | 3 | 0 |
Hurt | 53 | 37 | 34 | 23 | 37 | 29 |
Murder | 0 | 1 | 1 | 0 | 1 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 1 | 0 | 1 | 0 |
Sexual harassment | 0 | 0 | 5 | 0 | 2 | 9 |
Rape | 3 | 0 | 5 | 7 | 0 | 5 |
Theft | 9 | 25 | 5 | 4 | 3 | 1 |
Arson | 0 | 0 | 4 | 0 | 0 | 1 |
Cases registered under SLL in Mannanchery Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 1 | 0 | 2 | 0 | 2 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 1 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 5 | 2 | 0 | 0 | 0 |
NDPS Act | 23 | 40 | 10 | 19 | 29 | 11 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 3 | 0 | 0 | 0 | 1 | 8 |
Explosive & Explosive substance Act | 0 | 3 | 1 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 2 | 1 | 0 | 1 | 1 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 72 | 97 | 88 | 117 | 95 | 58 |
Essential Commodities Act | 0 | 2 | 1 | 0 | 0 | 0 |
Other SLL Crimes | 1 | 1 | 0 | 1286 | 819 | 735 |