CRIME STATISTICS
Cases Registered in Mannanthala Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 278 | 344 | 622 |
2015 | 300 | 423 | 723 |
2016 | 796 | 715 | 1511 |
2018 | 754 | 980 | 1734 |
2019 | 943 | 591 | 1534 |
2020 | 227 | 793 | 1020 |
2021 | 20 | 15 | 35 |
Cases registered under IPC in Mannanthala Police Station
Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
Kidnapping & abduction | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
Theft - Auto theft | 2 | 2 | 0 | 1 | 2 | 2 | 1 |
Hurt | 29 | 24 | 25 | 28 | 30 | 25 | 2 |
Murder | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 9 | 0 | 5 | 13 | 11 | 1 |
Rape | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
Theft | 3 | 5 | 3 | 6 | 5 | 5 | 1 |
Arson | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 1 | 7 | 2 | 8 | 1 | 3 | 0 |
Molestation | 6 | 6 | 2 | 7 | 7 | 7 | 0 |
CH not amounting to murder | 0 | 0 | 3 | 1 | 2 | 8 | 0 |
Burglary | 0 | 4 | 0 | 0 | 2 | 3 | 0 |
Counterfeiting | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Other IPC Crimes | 224 | 225 | 743 | 685 | 854 | 151 | 11 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft - Other theft | 10 | 2 | 5 | 5 | 3 | 3 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 1 | 2 | 1 | 1 | 0 |
Robbery | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
Cheating | 10 | 12 | 5 | 6 | 9 | 9 | 2 |
Cruelty by husband or relatives | 0 | 4 | 5 | 3 | 9 | 3 | 3 |
Cases registered under SLL in Mannanthala Police Station
Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 | 2021 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 340 | 415 | 700 | 970 | 577 | 779 | 12 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 2 | 0 | 5 | 0 | 0 | 0 | 1 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NDPS Act | 1 | 7 | 8 | 5 | 6 | 12 | 1 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 1 | 1 | 0 | 3 | 2 | 1 |