CRIME STATISTICS
Cases Registered in Mararikulam Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 268 | 730 | 998 |
| 2015 | 468 | 722 | 1190 |
| 2016 | 475 | 932 | 1407 |
| 2017 | 319 | 1144 | 1463 |
| 2018 | 489 | 949 | 1438 |
| 2019 | 83 | 663 | 746 |
| 2020 | 452 | 1117 | 1569 |
| 2021 | 245 | 354 | 599 |
Cases registered under IPC in Mararikulam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 211 | 415 | 432 | 260 | 423 | 12 | 385 | 229 |
| Rape | 0 | 2 | 3 | 1 | 3 | 2 | 4 | 2 |
| Dacoity | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 1 | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Cheating | 2 | 4 | 0 | 2 | 1 | 3 | 5 | 1 |
| Cruelty by husband or relatives | 6 | 0 | 5 | 3 | 2 | 2 | 0 | 0 |
| CH not amounting to murder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 0 | 0 | 10 | 13 | 4 | 0 | 3 |
| Criminal breach of trust | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Hurt | 25 | 26 | 16 | 19 | 21 | 45 | 33 | 4 |
| Sexual harassment | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 0 |
| Attempt to commit murder | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 1 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Burglary | 4 | 13 | 3 | 0 | 0 | 0 | 1 | 1 |
| Riots | 7 | 5 | 4 | 8 | 8 | 3 | 7 | 1 |
| Arson | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 11 | 0 | 5 | 8 | 13 | 8 | 12 | 3 |
| Murder | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| Theft - Other theft | 1 | 3 | 1 | 0 | 10 | 4 | 2 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Mararikulam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Prohibition Act | 34 | 28 | 52 | 0 | 0 | 0 | 21 | 20 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Gambling Act | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 11 | 7 | 8 | 14 | 7 | 19 | 8 | 3 |
| Immoral Traffic (P) Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 683 | 682 | 869 | 1127 | 940 | 643 | 1085 | 329 |
| Arms Act | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




