CRIME STATISTICS

Cases Registered in Marayamuttom Police Station

Year Indian Penal Code Special and Local laws Total
2014 26 16 42
2015 69 35 104
2016 101 30 131
2017 95 1119 1214
2018 107 891 998
2019 94 702 796
2020 203 1550 1753
2021 50 412 462

Cases registered under IPC in Marayamuttom Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 7 14 21 9 10 6 3 6
Criminal breach of trust 0 0 0 1 0 0 0 0
Hurt 8 26 34 35 37 24 37 31
Cruelty by husband or relatives 1 2 5 4 0 4 3 1
CH not amounting to murder 1 2 3 4 7 11 2 0
Burglary 0 0 0 0 0 0 0 0
Riots 0 0 0 6 1 0 5 2
Arson 2 1 1 2 0 0 1 1
Sexual harassment 0 1 2 0 0 0 0 0
Attempt to commit murder 0 1 2 1 1 2 2 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 0 0
Robbery 0 0 0 1 0 0 0 0
Theft - Other theft 7 14 21 0 0 0 3 5
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 3 8 10 11 11 7 14 0
Murder 1 1 0 0 0 0 0 1
Kidnapping & abduction 0 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0 0
Cheating 0 1 3 4 3 6 1 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 1 0 0
Other IPC Crimes 3 11 16 14 33 32 135 8
Rape 0 1 4 3 4 1 0 0

Cases registered under SLL in Marayamuttom Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 6 9 12 0 0 0 4 0
Indian Passport Act 0 0 0 0 0 0 1 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 0 2 0 1115 885 699 1543 409
NDPS Act 3 6 4 0 0 1 0 2
Immoral Traffic (P) Act 0 0 1 0 1 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 3 1 0 0
Explosive & Explosive substance Act 0 2 1 1 1 0 2 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 3 0 0 0 1
Prohibition Act 7 16 12 0 1 1 0 0