CRIME STATISTICS

Cases Registered in Mavelikara Police Station

Year Indian Penal Code Special and Local laws Total
2014 210 10 220
2015 193 27 220
2016 121 5 126
2017 108 1993 2101
2018 141 1511 1652
2019 121 1710 1831
2020 87 1407 1494

Cases registered under IPC in Mavelikara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
CH not amounting to murder 7 4 5 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 2 0 0 0 0 0
Other IPC Crimes 56 86 46 55 80 72 12
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 26 26 17 0 0 0 9
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 4
Attempt to commit murder 2 0 3 1 1 2 2
Robbery 7 1 3 0 5 11 3
Cheating 27 19 9 5 1 9 7
Cruelty by husband or relatives 8 6 2 2 2 3 0
Kidnapping & abduction 1 0 0 0 0 4 0
Theft - Auto theft 0 0 0 2 2 0 0
Hurt 45 36 19 32 30 3 3
Murder 1 2 1 0 1 1 1
Dacoity 5 0 1 0 0 1 2
Criminal breach of trust 1 0 0 1 1 2 0
Sexual harassment 0 0 0 8 9 7 35
Rape 1 4 2 1 2 1 10
Theft 26 26 17 3 6 0 7
Arson 2 0 1 0 0 1 1
Kidnapping & abduction - of others 0 0 1 0 0 0 0
Riots 17 7 6 0 3 4 0
Molestation 4 0 6 0 0 0 0

Cases registered under SLL in Mavelikara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Gambling Act 3 1 0 8 8 13 51
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 1 1 4 0
NDPS Act 5 25 1 14 32 25 47
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 1 0 49
Explosive & Explosive substance Act 0 1 4 3 7 3 50
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 1 0 0 3 2 1 34
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 1 1 1 0
Prohibition Act 0 0 0 149 138 54 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 0 0 0 1814 1321 1609 1176
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0