CRIME STATISTICS
Cases Registered in Tvpm City Medical College Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 196 | 948 | 1144 |
| 2015 | 431 | 572 | 1003 |
| 2016 | 612 | 682 | 1294 |
| 2018 | 475 | 611 | 1086 |
| 2019 | 647 | 1040 | 1687 |
| 2020 | 174 | 1604 | 1778 |
Cases registered under IPC in Tvpm City Medical College Police Station
| Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 1 | 0 | 0 | 0 | 3 | 0 |
| Sexual harassment | 0 | 0 | 0 | 1 | 0 | 0 |
| Rape | 7 | 1 | 8 | 5 | 2 | 3 |
| Theft | 6 | 4 | 10 | 36 | 37 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 16 | 12 | 12 | 8 | 11 | 0 |
| Molestation | 20 | 5 | 8 | 11 | 10 | 3 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 3 | 4 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 77 | 337 | 481 | 361 | 529 | 11 |
| Kidnapping & abduction - of women & girls | 1 | 2 | 1 | 0 | 0 | 0 |
| Theft - Other theft | 26 | 13 | 18 | 26 | 30 | 21 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 1 | 1 | 1 | 2 | 0 |
| Robbery | 6 | 3 | 9 | 4 | 8 | 2 |
| Cheating | 25 | 22 | 27 | 17 | 8 | 121 |
| Cruelty by husband or relatives | 8 | 7 | 9 | 11 | 2 | 1 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 2 | 0 |
| Theft - Auto theft | 5 | 20 | 15 | 10 | 7 | 6 |
| Hurt | 30 | 38 | 46 | 17 | 29 | 33 |
| Murder | 0 | 1 | 1 | 0 | 0 | 0 |
Cases registered under SLL in Tvpm City Medical College Police Station
| Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 0 | 0 | 0 | 135 | 288 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 1 |
| Other SLL Crimes | 934 | 504 | 644 | 418 | 694 | 1534 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 2 | 3 | 1 | 1 | 0 | 1 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 4 | 5 | 0 | 1 | 0 | 1 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 7 | 58 | 34 | 50 | 57 | 62 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 2 | 2 | 1 | 1 | 2 |
| Explosive & Explosive substance Act | 0 | 0 | 1 | 2 | 0 | 2 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 3 | 0 | 1 |




