CRIME STATISTICS
Cases Registered in Meenakshipuram Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2015 | 176 | 311 | 487 |
| 2016 | 277 | 223 | 500 |
| 2017 | 503 | 284 | 787 |
| 2018 | 308 | 104 | 412 |
| 2019 | 159 | 47 | 206 |
| 2020 | 80 | 385 | 465 |
| 2021 | 155 | 357 | 512 |
| 2022 | 274 | 279 | 553 |
Cases registered under IPC in Meenakshipuram Police Station
| Crime Head | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 146 | 225 | 442 | 244 | 109 | 42 | 118 | 210 |
| Rape | 0 | 0 | 5 | 6 | 3 | 7 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| Cheating | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 3 |
| Hurt | 14 | 39 | 17 | 21 | 22 | 15 | 26 | 25 |
| Cruelty by husband or relatives | 6 | 0 | 3 | 0 | 2 | 1 | 3 | 7 |
| CH not amounting to murder | 0 | 0 | 4 | 6 | 2 | 1 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 14 |
| Criminal breach of trust | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Arson | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 2 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Riots | 0 | 0 | 15 | 16 | 7 | 7 | 1 | 6 |
| Molestation | 1 | 3 | 5 | 7 | 4 | 5 | 0 | 5 |
| Murder | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Theft - Other theft | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Meenakshipuram Police Station
| Crime Head | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Prohibition Act | 0 | 0 | 36 | 28 | 8 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 5 | 8 | 9 | 9 | 9 | 8 | 5 | 6 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 305 | 209 | 236 | 65 | 25 | 374 | 350 | 251 |
| NDPS Act | 1 | 1 | 2 | 2 | 5 | 2 | 2 | 18 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




