CRIME STATISTICS
Cases Registered in Meenangadi Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 433 | 247 | 680 |
2015 | 406 | 178 | 584 |
2016 | 247 | 477 | 724 |
2017 | 189 | 169 | 358 |
2018 | 142 | 306 | 448 |
2019 | 158 | 283 | 441 |
Cases registered under IPC in Meenangadi Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 1 | 0 | 0 |
Riots | 10 | 12 | 14 | 10 | 2 | 3 |
Molestation | 13 | 7 | 24 | 15 | 11 | 1 |
CH not amounting to murder | 1 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 3 | 2 | 11 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 341 | 317 | 127 | 83 | 76 | 117 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 2 | 0 | 2 |
Theft - Other theft | 4 | 8 | 2 | 3 | 2 | 13 |
Dowry Deaths(304(B) IPC) | 35 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 2 | 5 | 5 | 1 | 1 | 1 |
Robbery | 2 | 2 | 3 | 0 | 0 | 0 |
Cheating | 9 | 7 | 13 | 4 | 5 | 4 |
Cruelty by husband or relatives | 11 | 2 | 4 | 4 | 1 | 4 |
Kidnapping & abduction | 0 | 0 | 0 | 3 | 0 | 2 |
Theft - Auto theft | 0 | 0 | 5 | 3 | 1 | 1 |
Hurt | 0 | 40 | 48 | 47 | 37 | 0 |
Murder | 1 | 0 | 1 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 |
Criminal breach of trust | 0 | 1 | 1 | 1 | 0 | 0 |
Sexual harassment | 0 | 0 | 2 | 1 | 0 | 6 |
Rape | 4 | 7 | 3 | 10 | 4 | 8 |
Theft | 4 | 5 | 1 | 6 | 3 | 0 |
Arson | 0 | 1 | 1 | 1 | 0 | 0 |
Cases registered under SLL in Meenangadi Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 19 | 6 | 10 | 11 | 4 | 3 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 1 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 1 | 0 | 1 | 1 | 6 | 7 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 3 | 0 | 3 | 3 | 6 |
Explosive & Explosive substance Act | 0 | 1 | 2 | 1 | 0 | 1 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 2 | 0 | 0 | 1 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 53 | 23 | 69 | 18 | 59 | 69 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 171 | 145 | 395 | 134 | 234 | 196 |