CRIME STATISTICS

Cases Registered in Melukavu Police Station

Year Indian Penal Code Special and Local laws Total
2014 247 153 400
2015 516 289 805
2016 681 330 1011
2017 28 128 156
2018 82 358 440
2019 3 32 35
2020 35 59 94
2021 13 10 23

Cases registered under IPC in Melukavu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Theft - Auto theft 0 0 0 0 1 1 0 0
Cheating 2 2 1 2 2 0 1 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 180 471 650 12 53 0 10 2
Rape 0 1 1 1 5 0 0 0
Dacoity 0 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 43 23 18 9 8 0 17 8
Cruelty by husband or relatives 4 2 2 2 2 0 2 1
CH not amounting to murder 0 0 0 0 1 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 1 3 2 0 9 2 1 1
Riots 1 1 1 1 1 0 2 0
Arson 1 2 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 1 0 0
Attempt to commit murder 1 1 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 1 1 0 0 0
Theft - Other theft 0 0 0 0 8 1 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 12 10 5 0 0 0 1 0
Murder 1 0 0 0 0 0 1 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 1 0 1 0 0 0 0 0

Cases registered under SLL in Melukavu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 4 1 0 0 0 0 0
Prohibition Act 53 49 36 115 163 29 32 5
Registration of foreigners Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 2 0 3 2 3 0 1 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 1 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 98 233 289 0 181 0 26 4
NDPS Act 0 0 1 11 11 3 0 0
Immoral Traffic (P) Act 0 1 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 1 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0