CRIME STATISTICS

Cases Registered in MEPPAYUR Police Station

Year Indian Penal Code Special and Local laws Total
2014 136 187 323
2015 113 199 312
2016 128 211 339
2017 72 63 135
2018 68 76 144
2019 193 118 311
2020 171 279 450
2021 54 36 90
2022 142 103 245
2023 148 179 327

Cases registered under IPC in MEPPAYUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Other IPC Crimes 87 45 70 21 20 145 108 32 34 23
Murder 0 0 0 0 0 0 0 0 0 0
Burglary 0 0 0 6 5 4 0 0 0 0
Hurt 12 14 16 14 20 32 27 9 67 66
Kidnapping & abduction 0 0 0 2 1 0 0 0 0 0
Riots 1 6 4 10 9 4 14 2 4 7
Cruelty by husband or relatives 4 6 8 8 8 6 6 2 7 17
Robbery 1 1 0 0 1 0 0 0 0 1
Arson 3 3 3 0 0 0 2 0 4 2
Rape 5 2 2 1 1 0 1 0 2 0
Theft - Other theft 7 18 16 3 1 2 0 0 0 0
Sexual harassment 1 0 0 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 6 11 8 0 0 0 0 3 2 0
Theft - Auto theft 0 0 0 1 0 1 0 1 0 0
Molestation 7 9 11 5 2 2 7 4 12 11
Kidnapping & abduction - of others 0 0 0 2 1 0 0 1 0 0
Cheating 7 10 2 3 0 0 2 1 1 10
Attempt to commit murder 0 2 2 2 1 0 1 1 0 4
Theft 2 4 2 0 0 0 3 0 9 7
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0 2 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0

Cases registered under SLL in MEPPAYUR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 2 0 1 0 5 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 180 188 201 49 64 92 277 34 55 168
Prohibition Act 0 0 0 9 3 14 0 0 33 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 4 10 6 5 2 5 0 0 2 3
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 1 3 0 0 0 1 0 0 0
NDPS Act 0 0 0 0 2 7 1 2 13 8
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0