CRIME STATISTICS
Cases Registered in Moozhiyar Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 16 | 234 | 250 |
2015 | 13 | 374 | 387 |
2016 | 7 | 559 | 566 |
2017 | 73 | 331 | 404 |
2018 | 73 | 250 | 323 |
2019 | 34 | 192 | 226 |
2020 | 186 | 157 | 343 |
Cases registered under IPC in Moozhiyar Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Molestation | 3 | 0 | 0 | 1 | 1 | 2 | 4 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 3 | 5 | 2 | 62 | 64 | 26 | 169 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Cruelty by husband or relatives | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hurt | 5 | 8 | 2 | 8 | 3 | 5 | 8 |
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Theft | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Moozhiyar Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 6 | 6 | 27 | 83 | 37 | 4 | 6 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 224 | 368 | 530 | 248 | 213 | 187 | 149 |