CRIME STATISTICS

Cases Registered in MUKKOM Police Station

Year Indian Penal Code Special and Local laws Total
2014 207 386 593
2015 242 219 461
2016 254 357 611
2017 232 421 653
2018 230 281 511
2019 346 461 807
2020 54 9 63
2021 46 225 271
2022 214 165 379
2023 209 67 276

Cases registered under IPC in MUKKOM Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Burglary 0 0 0 10 4 2 0 0 0 0 0 0 0
Criminal breach of trust 1 1 0 0 0 1 0 0 0 0 0 0 0
Rape 3 9 7 3 3 3 12 14 3 2 0 6 7
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbery 5 1 4 0 4 1 3 0 1 1 0 2 1
Riots 13 26 5 18 13 17 1 0 2 3 0 0 0
CH not amounting to murder 1 0 1 0 0 1 5 0 0 1 0 0 0
Hurt 12 18 15 23 29 41 25 13 139 125 0 47 48
Dacoity 0 0 0 0 0 1 0 0 0 0 0 0 0
Other IPC Crimes 112 129 160 152 157 251 0 4 17 23 0 16 16
Theft - Other theft 0 0 0 1 0 2 0 0 0 0 0 0 0
Attempt to commit murder 3 1 2 2 2 3 1 2 0 2 0 3 3
Arson 1 1 0 1 1 0 3 0 2 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 1 0 1 0 0 0 0 0 0
Cruelty by husband or relatives 20 12 17 9 4 9 0 3 6 23 0 20 20
Theft - Auto theft 7 6 3 2 1 4 5 2 0 0 0 0 0
Murder 1 1 1 0 0 0 0 1 0 0 0 0 0
Counterfeiting 0 1 1 0 1 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 1 0 0 0 0 0 0 0 0 0 0
Sexual harassment 0 0 3 1 0 1 0 0 1 0 0 0 0
Theft 22 22 16 1 2 2 0 1 15 8 0 19 19
Cheating 8 9 10 7 5 6 3 0 16 15 0 14 14
Kidnapping & abduction 0 0 0 0 1 0 1 0 0 0 0 4 4
Molestation 5 11 12 5 4 7 0 8 12 6 0 9 8

Cases registered under SLL in MUKKOM Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Indian Passport Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 1 0 0 0 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 12 15 19 0 0 0 0 0 171 171
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Gambling Act 13 3 10 8 12 5 4 0 4 8 0 1 1
Registration of foreigners Act 0 0 0 1 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0 0 0 0
NDPS Act 2 2 10 1 12 17 5 0 42 44 0 92 92
Other SLL Crimes 363 210 330 397 240 417 0 225 119 12 0 483 849
Railways Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 1 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0 0 0 0
Essential Commodities Act 1 0 0 0 0 1 0 0 0 0 0 0 0
SC /ST (POA) Act 5 2 6 2 0 2 0 0 0 3 0 1 1
Explosive & Explosive substance Act 1 2 0 0 2 0 0 0 0 0 0 0 0