CRIME STATISTICS
Cases Registered in Mulanthuruthy Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 730 | 0 | 730 |
| 2015 | 80 | 246 | 326 |
| 2016 | 92 | 267 | 359 |
| 2017 | 109 | 1159 | 1268 |
| 2018 | 99 | 762 | 861 |
| 2019 | 77 | 728 | 805 |
| 2020 | 80 | 7 | 87 |
| 2021 | 90 | 133 | 223 |
| 2022 | 128 | 138 | 266 |
| 2023 | 72 | 65 | 137 |
Cases registered under IPC in Mulanthuruthy Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Other IPC Crimes | 672 | 40 | 43 | 42 | 33 | 34 | 0 | 40 | 58 | 2 | 14 |
| Murder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hurt | 29 | 7 | 3 | 29 | 21 | 13 | 15 | 12 | 12 | 30 | 21 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 6 | 3 | 9 | 9 | 12 | 6 | 29 | 3 | 6 | 6 | 10 |
| Cruelty by husband or relatives | 3 | 5 | 5 | 6 | 3 | 2 | 6 | 6 | 9 | 9 | 5 |
| Robbery | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 |
| Arson | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rape | 2 | 3 | 5 | 4 | 5 | 1 | 5 | 2 | 5 | 1 | 0 |
| Theft - Other theft | 4 | 1 | 4 | 7 | 5 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 6 | 9 | 10 | 9 | 2 | 1 | 7 | 7 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 20 | 2 | 0 |
| Molestation | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 13 | 23 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 4 | 11 | 16 | 6 | 7 | 8 | 7 | 7 | 8 | 14 | 19 |
| Attempt to commit murder | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 |
| Theft | 5 | 5 | 4 | 7 | 5 | 3 | 1 | 0 | 5 | 1 | 12 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cases registered under SLL in Mulanthuruthy Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 0 | 246 | 266 | 1054 | 700 | 594 | 0 | 42 | 35 | 0 | 2 |
| Prohibition Act | 0 | 0 | 0 | 80 | 41 | 94 | 0 | 62 | 43 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 3 | 2 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 3 | 2 | 1 | 0 |
| NDPS Act | 0 | 0 | 1 | 16 | 20 | 37 | 0 | 25 | 57 | 59 | 77 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




