CRIME STATISTICS

Cases Registered in Munambam Police Station

Year Indian Penal Code Special and Local laws Total
2016 366 562 928
2017 450 1336 1786
2018 337 1089 1426
2019 189 555 744
2020 39 3 42
2021 112 56 168
2022 239 229 468
2023 162 682 844
2024 239 850 1089
2025 334 1206 1540

Cases registered under IPC in Munambam Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Sexual harassment 0 0 2 0 9 4 7 0 5 3
Dacoity 0 0 0 0 0 0 1 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 1 0 0 0 0 2 6 12 8 6
Theft - Auto theft 1 2 1 0 3 2 2 2 1 2
Molestation 4 4 9 11 0 7 26 9 14 13
Kidnapping & abduction - of others 0 0 0 1 0 0 0 0 2 0
Cheating 3 4 8 5 2 14 15 0 11 22
Attempt to commit murder 0 1 1 1 3 0 0 11 1 1
Theft 2 10 4 4 3 1 9 14 1 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 1 0 0 2 0 0 0 0 0 0
Criminal breach of trust 1 0 0 0 0 0 1 0 0 1
Other IPC Crimes 312 386 269 119 0 43 94 63 145 213
Murder 0 1 1 2 1 0 0 3 1 2
Burglary 0 4 1 1 0 0 0 0 0 0
Hurt 24 25 21 31 9 23 47 34 38 58
Kidnapping & abduction 0 0 0 3 0 1 0 1 0 0
Riots 11 12 10 4 11 2 9 5 2 0
Cruelty by husband or relatives 3 2 5 1 0 10 16 8 7 6
Robbery 3 1 0 0 0 4 2 2 1 3
Arson 1 0 0 0 0 0 1 0 0 0
Rape 1 0 6 7 1 1 5 0 5 3
Theft - Other theft 1 8 3 4 0 4 5 0 4 0

Cases registered under SLL in Munambam Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 1
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 0 0 0 3 3 0 3 0 2 2
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 0 2 2 3 0 0
NDPS Act 11 39 26 18 0 10 54 43 60 139
Essential Commodities Act 0 0 0 2 0 0 0 0 0 0
Immoral Traffic (P) Act 0 1 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 1 0 0 1 0 0 0
Indian Passport Act 1 0 0 0 0 0 1 0 0 0
Explosive & Explosive substance Act 4 0 2 0 0 1 0 1 2 2
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 545 1142 1005 504 0 43 168 635 786 1062
Prohibition Act 0 154 56 27 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0