CRIME STATISTICS
Cases Registered in Munambam Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 421 | 419 | 840 |
| 2015 | 309 | 434 | 743 |
| 2016 | 366 | 562 | 928 |
| 2017 | 450 | 1336 | 1786 |
| 2018 | 337 | 1089 | 1426 |
| 2019 | 189 | 555 | 744 |
| 2020 | 39 | 3 | 42 |
| 2021 | 112 | 56 | 168 |
| 2022 | 239 | 229 | 468 |
| 2023 | 162 | 682 | 844 |
Cases registered under IPC in Munambam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Other IPC Crimes | 348 | 242 | 312 | 386 | 269 | 119 | 0 | 43 | 94 | 63 |
| Murder | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
| Burglary | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hurt | 39 | 40 | 24 | 25 | 21 | 31 | 9 | 23 | 47 | 34 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Riots | 9 | 10 | 11 | 12 | 10 | 4 | 11 | 2 | 9 | 5 |
| Cruelty by husband or relatives | 6 | 4 | 3 | 2 | 5 | 1 | 0 | 10 | 16 | 8 |
| Robbery | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| Arson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rape | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 5 | 0 |
| Theft - Other theft | 3 | 3 | 1 | 8 | 3 | 4 | 0 | 4 | 5 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 4 | 7 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 12 |
| Theft - Auto theft | 1 | 1 | 1 | 2 | 1 | 0 | 3 | 2 | 2 | 2 |
| Molestation | 6 | 3 | 4 | 4 | 9 | 11 | 0 | 7 | 26 | 9 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cheating | 1 | 2 | 3 | 4 | 8 | 5 | 2 | 14 | 15 | 0 |
| Attempt to commit murder | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 11 |
| Theft | 4 | 4 | 2 | 10 | 4 | 4 | 3 | 1 | 9 | 14 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cases registered under SLL in Munambam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Explosive & Explosive substance Act | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 404 | 418 | 545 | 1142 | 1005 | 504 | 0 | 43 | 168 | 635 |
| Prohibition Act | 0 | 0 | 0 | 154 | 56 | 27 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| NDPS Act | 10 | 12 | 11 | 39 | 26 | 18 | 0 | 10 | 54 | 43 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




