CRIME STATISTICS
Cases Registered in Mundakkayam Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 636 | 771 | 1407 |
| 2015 | 651 | 894 | 1545 |
| 2016 | 662 | 741 | 1403 |
| 2017 | 133 | 205 | 338 |
| 2018 | 114 | 497 | 611 |
| 2019 | 14 | 52 | 66 |
| 2020 | 386 | 593 | 979 |
| 2021 | 255 | 126 | 381 |
Cases registered under IPC in Mundakkayam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Arson | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Attempt to commit murder | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 1 |
| Riots | 4 | 9 | 10 | 5 | 5 | 1 | 4 | 0 |
| Molestation | 6 | 3 | 11 | 4 | 16 | 1 | 17 | 3 |
| Murder | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Kidnapping & abduction | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Theft - Other theft | 2 | 3 | 6 | 1 | 6 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Other IPC Crimes | 508 | 550 | 539 | 69 | 10 | 4 | 288 | 233 |
| Rape | 5 | 0 | 5 | 4 | 10 | 1 | 15 | 1 |
| Dacoity | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cheating | 7 | 2 | 5 | 2 | 13 | 2 | 10 | 3 |
| Hurt | 87 | 79 | 74 | 39 | 42 | 2 | 35 | 10 |
| Cruelty by husband or relatives | 11 | 3 | 9 | 5 | 6 | 0 | 3 | 2 |
| CH not amounting to murder | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 |
| Kidnapping & abduction - of others | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 4 | 0 | 1 | 7 | 0 | 2 | 0 |
| Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Mundakkayam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Other SLL Crimes | 609 | 596 | 596 | 0 | 199 | 0 | 529 | 96 |
| NDPS Act | 3 | 9 | 4 | 15 | 27 | 4 | 9 | 4 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 153 | 279 | 134 | 181 | 263 | 48 | 43 | 25 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Gambling Act | 3 | 6 | 4 | 7 | 6 | 0 | 8 | 1 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




