CRIME STATISTICS

Cases Registered in Munnar Police Station

Year Indian Penal Code Special and Local laws Total
2014 265 187 452
2015 229 204 433
2016 311 264 575
2017 278 938 1216
2018 260 271 531
2019 238 254 492
2020 323 1559 1882

Cases registered under IPC in Munnar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Dacoity 0 0 0 0 0 0 1
Criminal breach of trust 0 0 1 0 1 0 0
Sexual harassment 6 1 3 0 0 0 0
Rape 7 4 8 5 7 4 6
Theft 11 13 25 8 15 7 4
Arson 1 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 12 25 24 33 15 14 14
Molestation 21 12 16 10 6 4 0
CH not amounting to murder 0 0 3 0 0 0 4
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 100 88 122 123 151 148 223
Kidnapping & abduction - of women & girls 0 0 0 0 1 0 0
Theft - Other theft 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 0 2 4 1 0 2
Robbery 0 0 1 0 0 1 0
Cheating 14 9 14 9 10 6 3
Cruelty by husband or relatives 8 6 6 4 0 2 0
Kidnapping & abduction 0 1 1 0
Theft - Auto theft 2 0 0 0 0 0 1
Hurt 83 69 85 78 54 52 65
Murder 1 1 0 4 0 0 1

Cases registered under SLL in Munnar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Registration of foreigners Act 0 1 0 2 1 4 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 90 40 32 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 179 193 258 833 223 198 1557
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 1 1 0
Gambling Act 2 2 2 1 0 0 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 3 3 2 3 13 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 4 4 1 10 2 6 0
Explosive & Explosive substance Act 0 1 0 0 1 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 1 0 0 0 0 0 1