CRIME STATISTICS
Cases Registered in Museum Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 523 | 1005 | 1528 |
| 2015 | 894 | 883 | 1777 |
| 2016 | 1006 | 898 | 1904 |
| 2018 | 266 | 2397 | 2663 |
| 2019 | 157 | 1167 | 1324 |
| 2020 | 162 | 443 | 605 |
Cases registered under IPC in Museum Police Station
| Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 |
| Dacoity | 0 | 0 | 0 | 1 | 1 | 0 |
| Criminal breach of trust | 2 | 0 | 0 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 5 | 0 | 0 |
| Rape | 1 | 1 | 1 | 12 | 12 | 2 |
| Theft | 41 | 29 | 42 | 16 | 16 | 13 |
| Arson | 1 | 1 | 1 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 0 | 0 | 0 | 1 | 0 | 0 |
| Molestation | 19 | 24 | 23 | 0 | 0 | 11 |
| CH not amounting to murder | 0 | 0 | 1 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 |
| Counterfeiting | 12 | 11 | 10 | 4 | 4 | 1 |
| Other IPC Crimes | 332 | 747 | 836 | 36 | 36 | 73 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 1 | 0 |
| Theft - Other theft | 0 | 0 | 0 | 5 | 4 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempt to commit murder | 6 | 2 | 5 | 3 | 3 | 1 |
| Robbery | 5 | 2 | 2 | 1 | 1 | 1 |
| Cheating | 22 | 28 | 45 | 39 | 39 | 29 |
| Cruelty by husband or relatives | 7 | 4 | 3 | 5 | 5 | 7 |
| Kidnapping & abduction | 1 | 0 | 0 | 2 | 1 | 0 |
| Theft - Auto theft | 0 | 0 | 0 | 12 | 12 | 0 |
| Hurt | 73 | 45 | 36 | 38 | 38 | 24 |
| Murder | 1 | 0 | 1 | 1 | 1 | 0 |
Cases registered under SLL in Museum Police Station
| Crime Head | 2014 | 2015 | 2016 | 2018 | 2019 | 2020 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 1001 | 875 | 887 | 1187 | 1098 | 436 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 0 | 0 | 0 | 2 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 1 | 1 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 1 | 1 | 4 | 68 | 68 | 7 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 2 | 6 | 4 | 1 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 1 | 2 | 0 | 0 | 0 |




