CRIME STATISTICS

Cases Registered in Muttom Police Station

Year Indian Penal Code Special and Local laws Total
2014 0 0 0
2015 0 0 0
2016 105 956 1061
2017 84 67 151
2018 75 15 90
2019 62 35 97
2020 67 846 913

Cases registered under IPC in Muttom Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 0 0 9 1 2 9 0
Molestation 0 0 1 2 4 3 1
CH not amounting to murder 0 0 0 0 0 0 1
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 0 0 45 31 34 19 57
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 1 2 3 0 0
Robbery 0 0 2 1 1 1 1
Cheating 0 0 1 7 5 2 3
Cruelty by husband or relatives 0 0 0 3 6 0 1
Kidnapping & abduction 0 0 1 0
Theft - Auto theft 0 0 1 0 0 0 0
Hurt 0 0 39 30 13 21 0
Murder 0 0 1 0 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 3 3 3 0
Rape 0 0 2 1 0 4 2
Theft 0 0 3 3 4 0 1
Arson 0 0 0 0 0 0 0

Cases registered under SLL in Muttom Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 0 7 4 4 2 2
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 3 2 1 12 1
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 0 1 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 1 53 7 17 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 0 0 945 7 3 3 843