CRIME STATISTICS

Cases Registered in Muvattupuzha Police Station

Year Indian Penal Code Special and Local laws Total
2014 365 680 1045
2015 2483 658 3141
2016 2481 452 2933
2017 272 3839 4111
2018 441 2225 2666
2019 125 213 338
2020 183 7 190
2021 1689 2313 4002
2022 2196 594 2790
2023 328 175 503

Cases registered under IPC in Muvattupuzha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Kidnapping & abduction - of women & girls 0 0 1 0 0 1 0 2 0 4
Criminal breach of trust 1 1 2 0 1 1 0 1 0 10
Other IPC Crimes 228 173 1199 102 227 0 0 1514 1981 13
Murder 0 0 0 1 2 0 1 0 2 3
Burglary 22 18 18 0 0 0 0 8 16 2
Hurt 12 12 9 60 72 44 44 43 56 157
Kidnapping & abduction 0 0 1 0 0 1 0 0 2 0
Riots 27 25 9 24 22 11 56 15 36 20
Cruelty by husband or relatives 9 9 13 26 13 7 11 15 21 19
Robbery 1 2 3 0 7 0 4 8 3 6
Arson 2 1 2 0 0 1 1 0 0 0
Rape 0 6 2 5 1 0 7 15 12 3
Theft - Other theft 17 10 8 5 18 11 8 9 11 0
Sexual harassment 0 2 6 1 2 0 19 0 0 10
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 1 0 0 0 0 0 0 1 0 1
CH not amounting to murder 0 0 5 1 1 0 0 2 1 5
Theft - Auto theft 11 9 10 3 18 7 2 5 3 0
Molestation 11 15 18 21 8 11 2 26 36 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 23 26 16 18 39 29 20 37 25 39
Attempt to commit murder 0 2174 1160 9 10 2 5 4 5 5
Theft 28 19 18 4 36 18 13 0 0 35
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0

Cases registered under SLL in Muvattupuzha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Immoral Traffic (P) Act 105 99 23 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 21 24 25 0 0 0 0 0 0 0
Indian Passport Act 1 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 25 18 7 0 0 0 0 0 2 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 0 0 0 3578 2130 140 0 2288 476 118
Prohibition Act 12 7 0 183 57 41 0 6 75 0
Dowry Prohibition Act 8 4 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 7 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 0 0 0 14 11 7 5 2 7 2
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 3 152 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 1 1 0 7 0 1
NDPS Act 508 503 238 64 26 24 0 9 34 54
Essential Commodities Act 0 0 0 0 0 0 2 1 0 0