CRIME STATISTICS
Cases Registered in NADAPURAM Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 353 | 696 | 1049 |
2015 | 361 | 398 | 759 |
2016 | 396 | 320 | 716 |
2017 | 289 | 310 | 599 |
2018 | 319 | 153 | 472 |
2019 | 417 | 236 | 653 |
2020 | 291 | 375 | 666 |
2021 | 75 | 71 | 146 |
2022 | 200 | 232 | 432 |
2023 | 182 | 54 | 236 |
Cases registered under IPC in NADAPURAM Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 199 | 228 | 236 | 186 | 144 | 301 | 201 | 52 | 30 | 23 |
Murder | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Burglary | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 34 | 16 | 36 | 34 | 73 | 64 | 48 | 14 | 118 | 103 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 |
Riots | 56 | 10 | 68 | 9 | 17 | 6 | 11 | 0 | 4 | 2 |
Cruelty by husband or relatives | 9 | 13 | 7 | 6 | 19 | 12 | 11 | 2 | 18 | 23 |
Robbery | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Arson | 4 | 29 | 17 | 8 | 4 | 1 | 3 | 0 | 1 | 3 |
Rape | 1 | 2 | 0 | 4 | 7 | 2 | 3 | 2 | 5 | 3 |
Theft - Other theft | 2 | 4 | 8 | 9 | 5 | 6 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dacoity | 0 | 38 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 4 | 13 | 10 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Molestation | 13 | 12 | 15 | 22 | 16 | 9 | 6 | 0 | 7 | 6 |
Kidnapping & abduction - of others | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 31 | 4 | 3 | 12 | 15 | 9 | 1 | 0 | 3 | 6 |
Attempt to commit murder | 1 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 5 |
Theft | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 8 | 5 |
Cases registered under SLL in NADAPURAM Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 11 | 9 | 13 | 15 | 7 | 13 | 2 | 0 | 1 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 685 | 380 | 303 | 280 | 127 | 196 | 369 | 69 | 206 | 36 |
Prohibition Act | 0 | 0 | 0 | 6 | 16 | 22 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
NDPS Act | 0 | 1 | 1 | 1 | 3 | 4 | 3 | 2 | 24 | 15 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |