CRIME STATISTICS
Cases Registered in Nagaroor Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2017 | 0 | 0 | 0 |
2018 | 5 | 271 | 276 |
2019 | 34 | 462 | 496 |
2020 | 100 | 2099 | 2199 |
Cases registered under IPC in Nagaroor Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Riots | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 3 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 |
Rape | 0 | 2 | 6 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 0 | 0 | 3 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 1 | 3 | 0 |
Cheating | 0 | 0 | 5 | 1 |
CH not amounting to murder | 0 | 0 | 0 | 0 |
Hurt | 0 | 0 | 3 | 40 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 1 |
Robbery | 0 | 1 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 1 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 1 | 2 |
Arson | 0 | 0 | 0 | 2 |
Kidnapping & abduction | 0 | 0 | 0 | 0 |
Molestation | 0 | 1 | 5 | 9 |
Dacoity | 0 | 0 | 0 | 0 |
Other IPC Crimes | 0 | 0 | 5 | 33 |
Theft | 0 | 1 | 3 | 10 |
Cases registered under SLL in Nagaroor Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Child marriage restraint Act | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 70 | 59 | 0 |
Railways Act | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 3 | 3 |
Gambling Act | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 5 | 2 |
Other SLL Crimes | 0 | 201 | 395 | 2094 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 |