CRIME STATISTICS

Cases Registered in Naruvamoodu Police Station

Year Indian Penal Code Special and Local laws Total
2014 61 3 64
2015 100 6 106
2016 73 13 86
2017 262 1022 1284
2018 256 1043 1299
2019 283 506 789
2020 151 1445 1596

Cases registered under IPC in Naruvamoodu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 0 0 0 0 0 0 5
Hurt 24 42 17 16 24 34 20
Murder 0 1 1 0 1 1 0
Dacoity 0 0 1 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 1 2 2 1 5 5 1
Theft 10 10 9 2 3 7 3
Arson 0 0 0 0 1 0 2
Kidnapping & abduction - of others 0 0 0 1 0 0 1
Riots 3 5 2 4 3 7 4
Molestation 8 8 8 2 12 12 4
CH not amounting to murder 1 2 7 15 7 8 4
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 12 19 9 210 186 201 102
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 6 4 3 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 1 2 0 2 2 2
Robbery 0 4 4 1 3 1 4
Cheating 1 4 3 7 6 4 2
Cruelty by husband or relatives 1 2 5 4 3 1 3
Kidnapping & abduction 0 0 3 0 0 0 0

Cases registered under SLL in Naruvamoodu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 1 1 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 222 286 79 0
Essential Commodities Act 0 0 0 0 2 0 0
Other SLL Crimes 0 0 0 750 731 411 1442
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 1 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 1 0 0 0 0 0
NDPS Act 1 2 11 48 22 11 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 2 1 1 0 1 0
Explosive & Explosive substance Act 1 0 0 0 1 3 0