CRIME STATISTICS

Cases Registered in Nattukal Police Station

Year Indian Penal Code Special and Local laws Total
2014 74 0 74
2015 72 33 105
2016 89 18 107
2017 622 50 672
2018 284 29 313
2019 144 29 173
2020 671 34 705

Cases registered under IPC in Nattukal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction - of others 0 0 0 0 0 0 1
Riots 0 0 0 8 15 0 18
Molestation 0 9 4 6 4 4 5
CH not amounting to murder 0 0 0 1 2 0 0
Burglary 0 0 0 5 8 9 8
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 12 12 17 540 174 74 571
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 1
Theft - Other theft 0 0 0 2 0 9 8
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 2 1 0 0 2 2 0
Robbery 1 1 3 1 4 2 1
Cheating 10 7 11 1 9 2 2
Cruelty by husband or relatives 0 0 0 11 1 13 8
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 6 8 0 5
Hurt 32 32 44 35 51 28 34
Murder 0 0 0 0 0 0 1
Dacoity 1 1 0 1 0 0 1
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 2 0 0 0 0 0 1
Rape 2 2 3 3 4 0 8
Theft 9 7 7 8 8 9 13
Arson 3 0 0 2 2 1 0

Cases registered under SLL in Nattukal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 6 3 3 11 2 6
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 0 0 13 0 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 4
Explosive & Explosive substance Act 0 1 1 0 0 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 1 0 0 0 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 9 5 8 0
Essential Commodities Act 0 3 0 0 0 0 0
Other SLL Crimes 0 23 13 38 0 18 20