CRIME STATISTICS
Cases Registered in Nattukal Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 74 | 0 | 74 |
2015 | 72 | 33 | 105 |
2016 | 89 | 18 | 107 |
2017 | 622 | 50 | 672 |
2018 | 284 | 29 | 313 |
2019 | 144 | 29 | 173 |
2020 | 671 | 34 | 705 |
2021 | 243 | 336 | 579 |
2022 | 389 | 234 | 623 |
2023 | 535 | 194 | 729 |
Cases registered under IPC in Nattukal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 12 | 12 | 17 | 540 | 174 | 74 | 571 | 184 | 302 | 445 |
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Burglary | 0 | 0 | 0 | 5 | 8 | 9 | 8 | 0 | 0 | 0 |
Hurt | 32 | 32 | 44 | 35 | 51 | 28 | 34 | 25 | 36 | 33 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 0 | 0 | 0 | 8 | 15 | 0 | 18 | 6 | 6 | 3 |
Cruelty by husband or relatives | 0 | 0 | 0 | 11 | 1 | 13 | 8 | 7 | 10 | 0 |
Robbery | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 2 |
Arson | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rape | 2 | 2 | 3 | 3 | 4 | 0 | 8 | 3 | 6 | 2 |
Theft - Other theft | 0 | 0 | 0 | 2 | 0 | 9 | 8 | 10 | 7 | 2 |
Sexual harassment | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Dacoity | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 6 | 8 | 0 | 5 | 0 | 0 | 2 |
Molestation | 0 | 9 | 4 | 6 | 4 | 4 | 5 | 5 | 16 | 22 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cheating | 10 | 7 | 11 | 1 | 9 | 2 | 2 | 3 | 3 | 8 |
Attempt to commit murder | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 |
Theft | 9 | 7 | 7 | 8 | 8 | 9 | 13 | 7 | 2 | 9 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Nattukal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 0 | 23 | 13 | 38 | 0 | 18 | 20 | 327 | 146 | 133 |
Prohibition Act | 0 | 0 | 0 | 9 | 5 | 8 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 6 | 3 | 3 | 11 | 2 | 6 | 2 | 7 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
NDPS Act | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 4 | 81 | 58 |
Essential Commodities Act | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |