CRIME STATISTICS

Cases Registered in Nedumangad Police Station

Year Indian Penal Code Special and Local laws Total
2014 273 1348 1621
2015 241 1331 1572
2016 298 1531 1829
2017 476 2067 2543
2018 452 1468 1920
2019 549 1093 1642
2020 778 5232 6010

Cases registered under IPC in Nedumangad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Burglary 16 9 29 14 20 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 82 49 56 242 232 380 483
Kidnapping & abduction - of women & girls 0 0 0 1 0 0 0
Theft - Other theft 0 11 15 14 6 8 0
Dowry Deaths(304(B) IPC) 1 0 0 1 1 0 0
Attempt to commit murder 4 2 5 5 3 5 13
Robbery 0 4 11 1 5 5 8
Cheating 0 25 33 13 11 17 12
Cruelty by husband or relatives 20 20 19 17 5 10 22
Kidnapping & abduction 0 0 4 0 0 0 1
Theft - Auto theft 4 0 0 7 7 4 0
Hurt 88 63 75 106 97 100 75
Murder 3 1 1 1 0 3 1
Dacoity 13 1 1 2 0 3 2
Criminal breach of trust 0 0 0 1 4 0 3
Sexual harassment 0 0 0 0 0 0 0
Rape 7 3 8 5 11 0 4
Theft 0 8 11 9 6 2 20
Arson 3 3 1 1 4 4 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 0 12 14 14 23 19 114
Molestation 36 40 30 44 30 0 19
CH not amounting to murder 0 1 0 0 0 1 0

Cases registered under SLL in Nedumangad Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Indian Passport Act 0 0 0 0 0 1 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 2 8 8 43 6 11 13
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 5 12 7 5 5 1 4
Explosive & Explosive substance Act 3 0 0 3 1 4 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 1 2 2
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 2 2 3 25
Essential Commodities Act 0 1 0 0 0 0 0
Other SLL Crimes 1333 1303 1512 2014 1453 1071 5187
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 5 7 4 0 0 0 0