CRIME STATISTICS
Cases Registered in Nedumbassery Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 174 | 1975 | 2149 |
| 2015 | 74 | 1700 | 1774 |
| 2016 | 78 | 1647 | 1725 |
| 2017 | 588 | 1384 | 1972 |
| 2018 | 132 | 1131 | 1263 |
| 2019 | 137 | 760 | 897 |
| 2020 | 64 | 3 | 67 |
| 2021 | 31 | 11 | 42 |
| 2022 | 27 | 58 | 85 |
| 2023 | 32 | 59 | 91 |
Cases registered under IPC in Nedumbassery Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rape | 0 | 0 | 0 | 3 | 4 | 6 | 6 | 4 | 4 | 0 |
| Theft - Other theft | 0 | 0 | 0 | 4 | 9 | 5 | 2 | 0 | 0 | 0 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 1 | 2 | 5 | 4 | 3 | 0 | 4 | 0 | 0 | 0 |
| Molestation | 5 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheating | 6 | 8 | 13 | 10 | 12 | 13 | 18 | 13 | 5 | 19 |
| Attempt to commit murder | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 3 |
| Theft | 5 | 6 | 8 | 8 | 12 | 5 | 4 | 11 | 7 | 0 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 103 | 28 | 25 | 539 | 61 | 86 | 0 | 0 | 0 | 0 |
| Murder | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| Burglary | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 0 | 0 | 0 |
| Hurt | 38 | 14 | 23 | 5 | 20 | 16 | 14 | 0 | 0 | 0 |
| Kidnapping & abduction | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 10 | 4 | 7 | 6 | 11 | 3 | 3 | 0 | 0 | 0 |
| Cruelty by husband or relatives | 4 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 8 |
| Robbery | 0 | 1 | 0 | 3 | 2 | 3 | 2 | 1 | 2 | 1 |
Cases registered under SLL in Nedumbassery Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
| Other SLL Crimes | 1632 | 1499 | 1338 | 1168 | 851 | 574 | 0 | 0 | 0 | 0 |
| Prohibition Act | 283 | 147 | 279 | 147 | 225 | 121 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 14 | 11 | 2 | 3 | 2 | 6 | 3 | 9 | 3 | 1 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 3 | 8 | 5 | 47 | 36 | 22 | 0 | 0 | 39 | 43 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 1 |
| Indian Passport Act | 37 | 32 | 20 | 14 | 14 | 33 | 0 | 0 | 14 | 14 |
| Explosive & Explosive substance Act | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




