CRIME STATISTICS

Cases Registered in Nemom Police Station

Year Indian Penal Code Special and Local laws Total
2014 204 14 218
2015 181 27 208
2016 159 51 210
2018 172 996 1168
2019 102 1219 1321
2020 86 37 123

Cases registered under IPC in Nemom Police Station

Crime Head 2014 2015 2016 2018 2019 2020
Rape 1 4 11 4 4 1
Theft 16 16 8 19 5 9
Arson 0 0 2 0 1 2
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 15 15 19 3 2 0
Molestation 19 16 14 0 0 9
CH not amounting to murder 0 1 0 0 0 17
Burglary 17 9 8 0 0 0
Counterfeiting 0 0 0 7 0 0
Other IPC Crimes 0 0 0 27 17 0
Kidnapping & abduction - of women & girls 1 1 0 0 0 0
Theft - Other theft 0 0 0 10 3 0
Dowry Deaths(304(B) IPC) 1 0 0 0 0 0
Attempt to commit murder 3 0 7 0 3 4
Robbery 6 6 7 1 8 5
Cheating 22 20 8 38 8 7
Cruelty by husband or relatives 12 9 10 3 7 0
Kidnapping & abduction 0 0 0 0 0 1
Theft - Auto theft 2 5 8 9 2 0
Hurt 90 82 63 45 47 31
Murder 1 1 2 1 0 0
Dacoity 1 1 0 0 0 0
Criminal breach of trust 0 0 0 2 0 0
Sexual harassment 0 1 0 22 0 0

Cases registered under SLL in Nemom Police Station

Crime Head 2014 2015 2016 2018 2019 2020
Prohibition Act 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 0 0 0 985 1188 0
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 0 0 0 0 0 1
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 7 16 37 10 29 33
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 4 5 7 0 0 2
Explosive & Explosive substance Act 1 1 6 0 1 1
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 2 5 1 1 1 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0