CRIME STATISTICS
Cases Registered in Neyyardam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 463 | 471 | 934 |
2015 | 615 | 456 | 1071 |
2016 | 681 | 659 | 1340 |
2017 | 457 | 264 | 721 |
2018 | 543 | 376 | 919 |
2019 | 317 | 240 | 557 |
2020 | 57 | 1609 | 1666 |
Cases registered under IPC in Neyyardam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 1 | 1 | 5 | 3 | 1 | 3 | 4 |
Theft | 5 | 8 | 5 | 4 | 1 | 3 | 5 |
Arson | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 6 | 13 | 2 | 0 | 2 | 6 | 0 |
Molestation | 8 | 24 | 9 | 9 | 3 | 6 | 5 |
CH not amounting to murder | 0 | 0 | 0 | 9 | 2 | 5 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 390 | 521 | 610 | 382 | 482 | 270 | 19 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 1 | 3 | 3 | 3 | 1 | 2 | 2 |
Robbery | 3 | 1 | 0 | 1 | 23 | 0 | 0 |
Cheating | 3 | 6 | 3 | 3 | 5 | 1 | 2 |
Cruelty by husband or relatives | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 40 | 37 | 40 | 42 | 22 | 20 | 18 |
Murder | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Cases registered under SLL in Neyyardam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 1 | 11 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 465 | 445 | 652 | 244 | 356 | 232 | 1595 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 1 | 1 | 0 | 3 | 0 | 0 | 1 |
Indian Passport Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 2 | 3 | 14 | 9 | 6 | 11 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 3 | 5 | 2 | 0 | 0 | 0 | 1 |
Explosive & Explosive substance Act | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 0 | 1 | 0 | 2 | 1 |