CRIME STATISTICS

Cases Registered in Neyyattinkara Police Station

Year Indian Penal Code Special and Local laws Total
2014 463 1650 2113
2015 628 1442 2070
2016 328 1843 2171
2017 526 2060 2586
2018 631 1559 2190
2019 715 1049 1764
2020 250 3389 3639

Cases registered under IPC in Neyyattinkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 0 0 0 4 6 7 0
Hurt 57 89 37 7 10 11 28
Murder 4 1 0 1 2 0 0
Dacoity 0 0 0 0 0 0 3
Criminal breach of trust 0 0 0 0 0 1 0
Sexual harassment 0 0 0 0 0 0 0
Rape 6 6 5 7 5 3 2
Theft 35 18 23 10 9 5 8
Arson 1 3 2 1 1 3 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 24 22 11 8 3 15 6
Molestation 28 7 18 14 13 12 5
CH not amounting to murder 11 4 7 0 0 1 8
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 1 1 0 0 0
Other IPC Crimes 262 454 203 438 558 628 161
Kidnapping & abduction - of women & girls 0 0 0 0 2 0 0
Theft - Other theft 0 0 0 11 4 17 1
Dowry Deaths(304(B) IPC) 0 1 0 0 0 0 1
Attempt to commit murder 0 3 3 15 5 7 1
Robbery 0 6 4 5 2 3 4
Cheating 23 7 13 14 21 14 18
Cruelty by husband or relatives 12 7 0 5 2 12 3
Kidnapping & abduction 0 0 1 0 0 0 1

Cases registered under SLL in Neyyattinkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 1 1 0 0
Essential Commodities Act 0 0 0 1 0 0 0
Other SLL Crimes 1639 1433 1831 2045 1541 1022 3380
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 3 0 1 2 3 1 1
Indian Passport Act 0 0 1 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 6 3 8 10 21 8
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 5 3 5 2 3 2 0
Explosive & Explosive substance Act 2 0 2 1 1 3 0