CRIME STATISTICS

Cases Registered in Njarakkal Police Station

Year Indian Penal Code Special and Local laws Total
2014 247 1505 1752
2015 211 884 1095
2016 262 879 1141
2017 220 777 997
2018 230 1136 1366
2019 206 881 1087
2020 72 2 74
2021 730 793 1523
2022 1009 392 1401
2023 843 522 1365

Cases registered under IPC in Njarakkal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Rape 4 3 8 1 5 7 4 2 5 4
Theft - Other theft 0 0 0 1 2 4 3 7 3 0
Sexual harassment 5 3 8 4 1 0 11 12 26 73
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 1 1 0 0 0 0
Theft - Auto theft 1 0 3 2 2 5 1 2 2 11
Molestation 29 16 23 15 20 17 2 5 3 36
Kidnapping & abduction - of others 0 0 0 0 0 0 0 1 1 0
Cheating 3 6 12 10 0 19 15 6 7 45
Attempt to commit murder 3 0 3 1 2 6 1 2 8 13
Theft 11 6 3 3 4 9 3 9 5 26
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 3 1 4 0 4 3 2
Criminal breach of trust 0 0 1 0 0 0 0 1 0 0
Other IPC Crimes 89 92 106 85 124 84 0 577 831 373
Murder 0 2 3 0 0 0 0 2 3 3
Burglary 4 4 16 16 1 5 0 2 4 14
Hurt 79 60 52 46 46 39 15 63 65 194
Kidnapping & abduction 0 0 0 3 1 4 0 5 4 0
Riots 12 16 17 30 19 13 17 12 8 2
Cruelty by husband or relatives 8 3 9 6 5 2 2 30 38 49
Robbery 0 0 1 0 1 0 1 2 2 8
Arson 0 0 0 0 0 0 1 0 0 3

Cases registered under SLL in Njarakkal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Prohibition Act 0 0 0 95 122 74 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 1 0
Gambling Act 11 4 0 2 0 0 2 1 1 6
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0 0 0
NDPS Act 32 23 9 26 23 41 0 10 52 51
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 1 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 1 0 2 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 1462 856 870 652 991 766 0 782 337 465