CRIME STATISTICS

Cases Registered in Nooranad Police Station

Year Indian Penal Code Special and Local laws Total
2014 239 11 250
2015 211 9 220
2016 187 13 200
2017 451 975 1426
2018 495 747 1242
2019 431 1295 1726

Cases registered under IPC in Nooranad Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Kidnapping & abduction 0 0 0 1 1 0
Theft - Auto theft 3 7 4 1 2 2
Hurt 78 81 72 65 49 63
Murder 3 2 0 1 4 1
Dacoity 1 0 0 0 0 0
Criminal breach of trust 1 0 0 0 0 0
Sexual harassment 0 1 0 0 0 0
Rape 3 2 3 3 3 7
Theft 20 24 16 3 12 4
Arson 1 4 2 4 1 3
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 9 14 5 0 0 0
Molestation 32 15 15 0 0 0
CH not amounting to murder 5 12 9 0 1 0
Burglary 0 0 0 5 6 1
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 46 32 40 349 403 332
Kidnapping & abduction - of women & girls 0 1 0 1 1 0
Theft - Other theft 17 17 12 2 10 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 3 0 2 1 4 1
Robbery 0 1 1 2 1 0
Cheating 28 13 12 12 5 11
Cruelty by husband or relatives 9 10 10 5 5 8

Cases registered under SLL in Nooranad Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Explosive & Explosive substance Act 6 3 2 2 0 3
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 1 0 1 1 1
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 0 0 0 42 28 21
Essential Commodities Act 0 1 0 0 0 0
Other SLL Crimes 0 0 0 919 711 1261
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 3 0 4 4 5 4
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 1 1 0
NDPS Act 1 3 4 4 0 5
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 1 1 3 2 1 0