CRIME STATISTICS

Cases Registered in North Paravoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 254 1699 1953
2015 139 1274 1413
2016 144 1558 1702
2017 677 3106 3783
2018 606 1600 2206
2019 454 829 1283
2020 132 5 137
2021 170 723 893
2022 276 252 528
2023 406 546 952

Cases registered under IPC in North Paravoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 1 0 0 1 1 1 0 1 0 0
Criminal breach of trust 0 0 0 0 1 0 1 0 1 3
Other IPC Crimes 110 64 60 571 525 369 0 68 110 80
Murder 1 1 0 0 0 2 1 2 2 0
Burglary 0 0 0 6 6 5 0 0 0 17
Hurt 27 20 30 35 13 32 24 27 43 173
Kidnapping & abduction 0 0 0 1 1 1 0 0 0 0
Riots 38 13 6 7 16 12 48 7 15 24
Cruelty by husband or relatives 13 7 10 8 10 5 2 15 16 16
Robbery 4 1 2 3 4 1 2 2 1 4
Arson 0 0 1 0 1 1 0 0 0 1
Rape 8 2 3 11 4 3 6 3 2 2
Theft - Other theft 0 0 6 4 6 4 2 0 0 38
Sexual harassment 0 0 0 0 0 0 12 3 4 0
Dacoity 0 0 0 1 0 0 0 0 1 0
Counterfeiting 0 0 0 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 1 1 4 0 4 6 0
Theft - Auto theft 5 2 6 2 1 8 5 5 4 7
Molestation 1 0 0 0 0 0 0 12 26 34
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 35 21 15 22 13 6 20 10 23 45
Attempt to commit murder 2 0 3 5 4 1 3 3 5 7
Theft 15 10 14 6 7 12 13 14 21 0

Cases registered under SLL in North Paravoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Immoral Traffic (P) Act 0 0 1 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 1 1 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 1 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0 0 1
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 1674 1230 1539 2903 1495 787 0 704 207 467
Prohibition Act 0 0 0 127 69 17 0 5 18 41
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 4 2 5 0 5 1 5 2 2 6
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 2 2 0 0 0 0 0 2 0 0
NDPS Act 18 38 12 76 31 24 0 10 24 31
Essential Commodities Act 1 1 0 0 0 0 0 0 0 0