CRIME STATISTICS
Cases Registered in Oachira Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 113 | 2174 | 2287 |
2015 | 89 | 2080 | 2169 |
2016 | 80 | 2877 | 2957 |
2017 | 865 | 1163 | 2028 |
2018 | 339 | 914 | 1253 |
2019 | 461 | 599 | 1060 |
2020 | 354 | 1658 | 2012 |
2021 | 79 | 113 | 192 |
2022 | 281 | 697 | 978 |
Cases registered under IPC in Oachira Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hurt | 48 | 37 | 33 | 43 | 47 | 46 | 31 | 17 | 31 |
Cruelty by husband or relatives | 7 | 7 | 7 | 4 | 4 | 9 | 16 | 1 | 19 |
CH not amounting to murder | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft | 0 | 0 | 0 | 6 | 1 | 12 | 3 | 0 | 6 |
Riots | 21 | 15 | 15 | 14 | 6 | 5 | 16 | 2 | 6 |
Arson | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Attempt to commit murder | 1 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | 3 |
Kidnapping & abduction - of women & girls | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 4 | 6 | 13 | 3 | 0 | 2 |
Theft - Other theft | 3 | 5 | 10 | 2 | 1 | 5 | 3 | 0 | 4 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 14 | 5 | 5 | 3 | 5 | 21 | 9 | 5 | 11 |
Murder | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Robbery | 5 | 0 | 4 | 4 | 4 | 3 | 2 | 1 | 3 |
Theft - Auto theft | 3 | 2 | 9 | 4 | 0 | 7 | 0 | 2 | 2 |
Cheating | 6 | 7 | 4 | 10 | 8 | 9 | 44 | 1 | 10 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 2 | 4 | 9 | 768 | 250 | 330 | 218 | 49 | 184 |
Rape | 7 | 5 | 1 | 4 | 2 | 7 | 5 | 1 | 2 |
Dacoity | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Oachira Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 1 | 4 | 1 | 9 | 5 | 4 | 3 | 0 | 3 |
Railways Act | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1806 | 1636 | 2301 | 171 | 682 | 515 | 1566 | 81 | 483 |
NDPS Act | 9 | 19 | 58 | 89 | 30 | 4 | 37 | 31 | 119 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 1 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 1 |
Prohibition Act | 355 | 412 | 516 | 887 | 193 | 69 | 48 | 0 | 91 |
Registration of foreigners Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |