CRIME STATISTICS

Cases Registered in Oonnukal Police Station

Year Indian Penal Code Special and Local laws Total
2014 70 843 913
2015 74 394 468
2016 52 504 556
2017 603 213 816
2018 149 218 367
2019 137 215 352
2020 41 174 215
2021 38 819 857
2022 40 221 261
2023 47 130 177

Cases registered under IPC in Oonnukal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Arson 0 0 1 0 0 0 0 0 0 1
Rape 4 2 1 2 2 0 1 0 2 0
Theft - Other theft 0 0 0 2 0 3 1 0 0 0
Sexual harassment 1 0 0 0 0 0 3 5 6 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 1 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 0 1 1 1
Theft - Auto theft 1 0 0 1 2 1 0 0 0 1
Molestation 2 0 2 0 0 0 0 0 1 6
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 1 1 2 0 0 2 1 2 5 7
Attempt to commit murder 1 0 0 0 1 0 3 0 1 2
Theft 1 2 2 3 2 4 0 1 0 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 1 0 0 0 1 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 25 32 18 558 121 118 19 14 10 13
Murder 1 0 0 0 0 1 0 0 0 0
Burglary 5 1 2 0 0 0 1 0 0 0
Hurt 24 30 18 34 20 11 8 7 9 11
Kidnapping & abduction 0 0 0 0 1 0 0 0 0 0
Riots 0 1 4 3 0 0 4 2 5 0
Cruelty by husband or relatives 3 5 2 0 0 1 1 6 0 2
Robbery 2 0 0 3 1 0 0 0 0 0

Cases registered under SLL in Oonnukal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Other SLL Crimes 824 379 493 116 167 152 155 817 207 1
Prohibition Act 0 0 0 64 26 40 10 0 0 107
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 10 6 4 1 3 3 4 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 1 0 3 5 6 0 0 1 3
NDPS Act 6 8 7 29 17 14 4 2 13 19
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 2 0 0 0 0 0 1 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0