CRIME STATISTICS

Cases Registered in Oonnukal Police Station

Year Indian Penal Code Special and Local laws Total
2016 52 504 556
2017 603 213 816
2018 149 218 367
2019 137 215 352
2020 41 174 215
2021 38 819 857
2022 40 221 261
2023 47 130 177
2024 57 16 73
2025 45 413 458

Cases registered under IPC in Oonnukal Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Theft - Auto theft 0 1 2 1 0 0 0 1 0 2
Molestation 2 0 0 0 0 0 1 6 3 4
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0 0
Cheating 2 0 0 2 1 2 5 7 6 9
Attempt to commit murder 0 0 1 0 3 0 1 2 2 1
Theft 2 3 2 4 0 1 0 4 3 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 1 0 0 0 1 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0 0
Other IPC Crimes 18 558 121 118 19 14 10 13 15 3
Murder 0 0 0 1 0 0 0 0 0 1
Burglary 2 0 0 0 1 0 0 0 0 0
Hurt 18 34 20 11 8 7 9 11 18 23
Kidnapping & abduction 0 0 1 0 0 0 0 0 0 0
Riots 4 3 0 0 4 2 5 0 0 0
Cruelty by husband or relatives 2 0 0 1 1 6 0 2 4 1
Robbery 0 3 1 0 0 0 0 0 0 1
Arson 1 0 0 0 0 0 0 1 0 0
Rape 1 2 2 0 1 0 2 0 6 0
Theft - Other theft 0 2 0 3 1 0 0 0 0 2
Sexual harassment 0 0 0 0 3 5 6 0 0 0
Dacoity 0 0 0 0 0 0 0 0 0 0
Counterfeiting 0 0 1 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 1 1 1 0 0

Cases registered under SLL in Oonnukal Police Station

Crime Head 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0
Railways Act 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 3 5 6 0 0 1 3 0 2
NDPS Act 7 29 17 14 4 2 13 19 16 47
Essential Commodities Act 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 1 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 493 116 167 152 155 817 207 1 0 203
Prohibition Act 0 64 26 40 10 0 0 107 0 158
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0
Gambling Act 4 1 3 3 4 0 0 0 0 3