CRIME STATISTICS

Cases Registered in Padinjarathara Police Station

Year Indian Penal Code Special and Local laws Total
2014 123 53 176
2015 169 62 231
2016 169 60 229
2017 121 145 266
2018 104 231 335
2019 90 174 264
2020 129 405 534
2021 81 480 561
2022 226 491 717

Cases registered under IPC in Padinjarathara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Cruelty by husband or relatives 5 9 6 2 3 2 7 4 7
CH not amounting to murder 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0
Theft 2 1 5 1 3 0 0 1 0
Criminal breach of trust 0 1 1 0 0 0 0 1 0
Hurt 27 25 27 25 37 0 18 24 26
Attempt to commit murder 0 0 1 0 2 0 1 0 0
Kidnapping & abduction - of women & girls 0 0 0 1 0 1 1 1 0
Burglary 5 1 6 2 0 1 3 2 1
Riots 2 10 8 8 6 3 15 5 7
Arson 0 1 0 1 0 0 1 0 0
Sexual harassment 0 0 0 0 0 13 0 0 0
Murder 0 0 0 0 0 0 0 0 0
Kidnapping & abduction 0 0 1 1 0 1 0 0 0
Robbery 0 1 4 0 0 2 0 0 1
Theft - Other theft 0 0 0 0 2 1 1 3 0
Counterfeiting 0 0 0 0 0 0 1 0 0
Molestation 7 3 13 5 7 0 1 1 6
Other IPC Crimes 63 113 96 70 42 67 73 34 165
Rape 6 3 1 1 1 1 5 5 6
Dacoity 0 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 1 1 1 1 0 0 2
Cheating 6 1 0 5 3 0 4 4 7
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0

Cases registered under SLL in Padinjarathara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Gambling Act 2 9 2 4 2 3 1 3 1
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
NDPS Act 0 0 0 0 16 3 2 20 84
Immoral Traffic (P) Act 0 1 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 13 9 11 102 160 117 401 456 100
Arms Act 0 0 0 0 0 0 1 1 0
Explosive & Explosive substance Act 0 0 1 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 1 1 1 1 0 0 0 0 0
Prohibition Act 35 39 40 34 42 51 0 0 305
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 2 3 5 4 11 0 0 0 1