CRIME STATISTICS

Cases Registered in Pala Police Station

Year Indian Penal Code Special and Local laws Total
2014 1076 1878 2954
2015 936 1811 2747
2016 2068 2888 4956
2017 222 229 451
2018 131 692 823
2019 14 50 64
2020 770 1242 2012
2021 680 165 845

Cases registered under IPC in Pala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 1 1 0 0 2 0 1 0
Kidnapping & abduction 0 0 0 0 0 0 1 0
Robbery 6 0 2 0 1 1 2 0
Theft - Other theft 38 16 15 9 9 0 9 3
Counterfeiting 0 0 0 0 1 0 0 0
Molestation 16 14 12 19 3 3 3 2
Rape 6 1 1 2 3 0 6 0
Dacoity 0 0 0 0 0 2 0 0
Theft - Auto theft 5 6 8 10 5 0 3 1
Cheating 31 19 40 30 24 2 23 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 873 745 1859 52 1 1 672 646
CH not amounting to murder 2 0 0 2 0 0 0 0
Kidnapping & abduction - of others 0 0 1 1 0 0 0 0
Theft 0 0 0 20 14 1 8 4
Criminal breach of trust 0 1 1 1 1 1 2 0
Hurt 103 86 116 65 52 1 42 23
Cruelty by husband or relatives 7 10 5 3 2 0 4 1
Attempt to commit murder 4 3 1 1 3 0 1 1
Kidnapping & abduction - of women & girls 0 1 2 1 0 0 0 0
Burglary 0 0 0 12 12 1 0 0
Riots 21 43 17 12 12 0 4 3
Arson 0 0 2 1 0 0 1 0
Sexual harassment 6 13 12 2 0 1 0 0

Cases registered under SLL in Pala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 0 1 0 1 0 0 0 0
Explosive & Explosive substance Act 2 6 2 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 314 278 87 198 225 34 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 2 0 3 1 0 0 0 0
Gambling Act 7 8 15 6 17 3 6 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 1 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 7 20 12 22 20 11 7 0
Immoral Traffic (P) Act 0 0 0 0 0 1 0 0
Indian Passport Act 0 0 0 0 0 1 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 1545 1498 2769 1 430 0 1229 165