CRIME STATISTICS

Cases Registered in Palakkad Town traffic Police Station

Year Indian Penal Code Special and Local laws Total
2014 1766 10 1776
2015 2075 9 2084
2016 1213 9 1222
2017 0 1247 1247
2018 0 876 876
2019 231 0 231
2020 344 0 344

Cases registered under IPC in Palakkad Town traffic Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0
Hurt 0 0 0 0 0 0 0
Murder 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 0 0 0 0 0 0 0
Theft 0 0 0 0 0 0 0
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 0 0 0 0 0 0 0
Molestation 0 0 0 0 0 0 0
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 1766 2075 1213 0 0 231 344
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 0 0 0
Robbery 0 0 0 0 0 0 0
Cheating 0 0 0 0 0 0 0
Cruelty by husband or relatives 0 0 0 0 0 0 0

Cases registered under SLL in Palakkad Town traffic Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 10 9 9 1247 876 0 0
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0