CRIME STATISTICS

Cases Registered in Pallickal Police Station

Year Indian Penal Code Special and Local laws Total
2014 108 984 1092
2015 177 1077 1254
2016 177 775 952
2017 626 590 1216
2018 717 597 1314
2019 528 658 1186
2020 147 1787 1934
2021 24 425 449

Cases registered under IPC in Pallickal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 31 31 31 23 36 49 39 9
Cruelty by husband or relatives 10 8 8 1 1 4 0 0
CH not amounting to murder 0 0 0 0 0 0 6 3
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 5 1 1 9 6 12 0 2
Riots 13 9 9 0 0 1 0 0
Arson 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0 0
Attempt to commit murder 1 0 0 2 2 1 3 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 0 0
Burglary 9 7 7 0 0 0 0 0
Theft - Other theft 5 1 1 7 4 10 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 4 5 5 8 11 10 8 2
Murder 0 1 1 0 1 1 0 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 1 3 3 0 0 0 0 1
Theft - Auto theft 0 0 0 2 2 2 0 0
Cheating 4 2 2 2 3 22 3 0
Dowry Deaths(304(B) IPC) 2 0 0 0 0 0 0 0
Other IPC Crimes 28 107 107 576 657 420 88 2
Rape 0 2 2 5 0 7 0 5
Dacoity 0 1 1 0 0 1 0 0

Cases registered under SLL in Pallickal Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 2 2 0 0 2 2 0 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 977 1062 759 510 539 519 1782 422
NDPS Act 1 11 13 5 5 15 2 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 2 0 0 0 0 0 0 1
Dowry Prohibition Act 1 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 1 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 2 2 3 4 2 3 0
Prohibition Act 0 0 0 72 47 120 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0