CRIME STATISTICS

Cases Registered in Pampa Police Station

Year Indian Penal Code Special and Local laws Total
2014 48 127 175
2015 62 286 348
2016 98 334 432
2017 138 244 382
2018 140 172 312
2019 100 100 200
2020 161 165 326

Cases registered under IPC in Pampa Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Attempt to commit murder 1 0 0 0 1 0 0
Robbery 0 0 0 0 0 0 0
Cheating 1 2 2 2 0 1 2
Cruelty by husband or relatives 0 0 0 2 0 0 0
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0
Hurt 7 8 4 9 9 6 5
Murder 0 0 0 0 0 0 1
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 0 1 0 0 0 0 0
Theft 11 9 3 3 4 5 5
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 2 2 2 2 24 6 0
Molestation 0 1 1 2 2 2 2
CH not amounting to murder 0 1 0 0 0 0 0
Burglary 0 0 0 1 0 1 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 26 38 86 117 100 79 146
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 11 9 3 3 4 5 5
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0

Cases registered under SLL in Pampa Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
NDPS Act 2 3 1 1 1 3 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 1 1 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 6 16 21 23 13 10 5
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 117 267 312 218 157 87 157
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 0 0 1 0 0 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 1 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0