CRIME STATISTICS

Cases Registered in Pampady Police Station

Year Indian Penal Code Special and Local laws Total
2014 535 1056 1591
2015 742 1137 1879
2016 672 986 1658
2017 96 137 233
2018 28 326 354
2019 5 16 21
2020 122 234 356
2021 21 51 72

Cases registered under IPC in Pampady Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Robbery 0 0 0 0 1 0 0 1
Theft - Other theft 2 0 0 0 1 0 1 2
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 4 5 6 8 0 1 0 0
Murder 0 0 0 0 1 0 1 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 1 1 0 2 1
Cheating 10 14 10 9 0 2 8 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 469 664 616 40 0 1 78 1
Rape 2 0 3 4 5 0 2 2
Dacoity 0 0 0 0 0 0 1 0
Theft 3 3 4 2 2 0 4 2
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 33 40 31 23 14 0 15 7
Cruelty by husband or relatives 7 8 1 1 2 0 5 0
CH not amounting to murder 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 1 0 0 2 0 0 0 1
Burglary 0 0 0 0 2 1 0 0
Riots 7 7 0 7 1 0 4 1
Arson 0 0 1 0 0 0 0 1
Sexual harassment 0 0 0 2 0 0 4 4
Attempt to commit murder 0 1 0 0 0 0 0 1
Kidnapping & abduction - of women & girls 0 0 1 2 0 0 0 0

Cases registered under SLL in Pampady Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 2 0 0 0 0 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 1 0
Prohibition Act 68 118 78 127 112 13 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 0 0 0 5 1 0 9 0
Railways Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 988 1008 902 0 207 0 220 50
NDPS Act 0 9 6 5 6 3 3 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0