CRIME STATISTICS

Cases Registered in Panamaram Police Station

Year Indian Penal Code Special and Local laws Total
2014 198 187 385
2015 268 346 614
2016 263 367 630
2017 104 259 363
2018 122 285 407
2019 93 245 338

Cases registered under IPC in Panamaram Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Kidnapping & abduction - of others 0 0 0 1 0 0
Riots 9 12 11 18 9 4
Molestation 0 0 0 2 6 1
CH not amounting to murder 0 0 0 0 1 0
Burglary 0 0 0 3 10 5
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 164 216 197 24 46 63
Kidnapping & abduction - of women & girls 0 1 0 0 1 0
Theft - Other theft 0 0 0 0 11 6
Dowry Deaths(304(B) IPC) 0 0 0 0 1 0
Attempt to commit murder 1 2 2 1 0 1
Robbery 0 0 0 1 0 0
Cheating 6 1 3 5 3 1
Cruelty by husband or relatives 0 0 0 4 2 2
Kidnapping & abduction 0 0 0 1 1 0
Theft - Auto theft 0 0 0 1 5 1
Hurt 4 25 38 37 22 0
Murder 2 1 1 0 1 0
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 1 0 0 1 1
Sexual harassment 2 1 0 2 0 11
Rape 7 4 2 5 3 4
Theft 3 5 8 1 16 0
Arson 0 0 1 0 0 0

Cases registered under SLL in Panamaram Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Railways Act 0 0 1 0 0 0
Child marriage restraint Act 0 0 1 0 0 0
Gambling Act 7 5 5 4 3 1
Indian Passport Act 0 0 1 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 1 0 0 0
Dowry Prohibition Act 0 0 1 0 0 0
NDPS Act 2 2 2 2 5 8
Protection of Civil Rights Act 0 0 1 0 0 0
SC /ST (POA) Act 2 1 6 6 3 4
Explosive & Explosive substance Act 1 0 1 0 0 0
Antiquity and art treasure Act 0 0 1 0 0 0
Arms Act 0 0 0 0 0 0
Registration of foreigners Act 0 0 1 0 0 0
Indecent representation of women Act 0 0 1 0 0 0
Prohibition Act 99 228 231 36 28 37
Essential Commodities Act 0 0 1 0 0 0
Other SLL Crimes 76 110 112 211 246 195