CRIME STATISTICS

Cases Registered in Pandalam Police Station

Year Indian Penal Code Special and Local laws Total
2014 751 997 1748
2015 895 1530 2425
2016 910 1929 2839
2017 597 2351 2948
2018 521 1982 2503
2019 389 1646 2035
2020 815 2006 2821

Cases registered under IPC in Pandalam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 1 0 0 0 0 2 1
Theft - Auto theft 8 11 6 9 2 3 1
Hurt 128 78 83 113 78 36 54
Murder 1 1 1 4 1 1 2
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 1 0 2 1 0 1
Sexual harassment 2 4 23 0 0 0 0
Rape 4 9 4 3 8 10 7
Theft 45 34 31 17 7 7 5
Arson 2 2 1 0 1 3 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 14 16 12 32 14 12 0
Molestation 0 0 0 17 17 4 8
CH not amounting to murder 0 0 0 1 0 0 3
Burglary 0 0 0 20 13 3 6
Counterfeiting 0 1 2 0 0 0 0
Other IPC Crimes 527 729 720 341 350 285 520
Kidnapping & abduction - of women & girls 0 0 0 0 0 2 1
Theft - Other theft 37 23 25 8 5 4 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 3 1 2 4 4 3 0
Robbery 6 2 5 3 3 1 3
Cheating 16 11 15 16 14 12 200
Cruelty by husband or relatives 2 6 11 24 10 10 5

Cases registered under SLL in Pandalam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 0 1 11 1 1 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 2 1 2 0 1 1 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 57 70 254 204 104 74 26
Essential Commodities Act 0 0 0 0 0 0 2
Other SLL Crimes 933 1451 1625 2127 1847 1541 1964
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 0 11 2 4 0 2
Indian Passport Act 0 0 0 1 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 1 23 16 25 30 12
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 5 6 3 0 0 0 0