CRIME STATISTICS

Cases Registered in Pangodu Police Station

Year Indian Penal Code Special and Local laws Total
2014 85 840 925
2015 58 1002 1060
2016 98 1008 1106
2017 139 735 874
2018 118 498 616
2019 65 666 731
2020 65 1613 1678
2021 27 329 356

Cases registered under IPC in Pangodu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 2 2 2 1 0 0 1 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 0 0 2 0 1 0 0
Theft - Other theft 4 4 3 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 10 6 12 18 14 5 4 3
Rape 2 2 5 7 0 8 4 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 1 0 0 0 0 0 6 1
Cheating 10 0 13 6 5 3 0 1
Dowry Deaths(304(B) IPC) 0 0 0 1 0 0 0 0
Other IPC Crimes 14 14 19 24 32 9 12 4
CH not amounting to murder 0 0 0 10 6 5 3 5
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 5 4 3 14 4 2 7 4
Criminal breach of trust 0 0 1 0 0 0 0 0
Hurt 31 20 25 41 41 16 25 6
Cruelty by husband or relatives 3 4 10 5 3 10 8 1
Attempt to commit murder 0 1 2 1 1 0 1 1
Kidnapping & abduction - of women & girls 0 0 0 2 6 0 0 0
Burglary 0 0 0 4 2 6 0 0
Riots 8 5 4 3 8 0 0 2
Arson 0 0 2 2 2 0 0 0
Sexual harassment 0 0 0 0 0 0 0 0

Cases registered under SLL in Pangodu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 0 1 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 1 1 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 1 0 3 5 3 3 0 0
Gambling Act 3 0 3 0 0 0 1 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 2 0 0 0 0 0
NDPS Act 1 5 9 14 6 1 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 1 0 0 0
Other SLL Crimes 835 996 991 715 487 661 1612 329