CRIME STATISTICS

Cases Registered in Parassala Police Station

Year Indian Penal Code Special and Local laws Total
2014 239 24 263
2015 215 18 233
2016 153 24 177
2017 164 1696 1860
2018 169 842 1011
2019 177 540 717
2020 259 1886 2145

Cases registered under IPC in Parassala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 1 2 0 0 0 0 0
Theft - Auto theft 8 0 0 4 4 14 3
Hurt 46 37 34 41 68 53 114
Murder 2 0 1 1 0 2 2
Dacoity 0 0 0 0 0 0 1
Criminal breach of trust 4 0 0 0 0 0 0
Sexual harassment 0 0 5 6 5 6 0
Rape 3 8 0 8 8 7 5
Theft 19 55 25 15 17 12 8
Arson 2 1 1 2 0 1 2
Kidnapping & abduction - of others 0 0 0 0 1 0 0
Riots 4 0 2 10 0 2 0
Molestation 13 12 13 23 15 8 7
CH not amounting to murder 11 12 5 0 0 0 1
Burglary 32 0 0 0 0 0 6
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 84 74 45 34 35 62 97
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 11 0 0 11 15 7 5
Dowry Deaths(304(B) IPC) 0 0 1 1 0 0 0
Attempt to commit murder 2 3 0 2 0 2 1
Robbery 1 5 3 2 0 0 1
Cheating 0 4 8 12 18 15 5
Cruelty by husband or relatives 15 2 10 7 3 7 9

Cases registered under SLL in Parassala Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 1 0 0 0 0 1 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 2 4 0 0 2
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 136 154 51 0
Essential Commodities Act 9 1 0 3 1 0 0
Other SLL Crimes 12 9 12 1507 668 479 1871
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 2 0 0 0 0 0 0
Indian Passport Act 0 0 2 1 0 0 0
Forest Act 0 0 1 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 2 4 35 17 9 7
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 6 3 10 2 0 5