CRIME STATISTICS
Cases Registered in Parassala Railway P S Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2017 | 4 | 164 | 168 |
2018 | 2 | 60 | 62 |
2019 | 3 | 39 | 42 |
2020 | 3 | 9 | 12 |
2021 | 0 | 1 | 1 |
Cases registered under IPC in Parassala Railway P S Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 | 2021 |
Theft | 1 | 1 | 0 | 0 | 0 |
Riots | 0 | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 1 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 0 | 0 |
Cheating | 1 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 |
Hurt | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 1 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 |
Molestation | 0 | 1 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 2 | 0 | 2 | 2 | 0 |
Cases registered under SLL in Parassala Railway P S Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 | 2021 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 2 | 1 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 30 | 31 | 22 | 1 | 0 |
Other SLL Crimes | 132 | 28 | 17 | 8 | 1 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 |