CRIME STATISTICS
Cases Registered in Paravoor Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 449 | 1660 | 2109 |
2015 | 644 | 1446 | 2090 |
2016 | 910 | 2209 | 3119 |
2017 | 164 | 23 | 187 |
2018 | 155 | 12 | 167 |
2019 | 150 | 11 | 161 |
2020 | 404 | 1301 | 1705 |
2021 | 141 | 171 | 312 |
2022 | 438 | 771 | 1209 |
Cases registered under IPC in Paravoor Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Murder | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
Robbery | 5 | 3 | 3 | 1 | 6 | 5 | 1 | 1 | 2 |
Theft - Other theft | 3 | 1 | 3 | 14 | 6 | 12 | 1 | 0 | 4 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 20 | 21 | 20 | 27 | 0 | 18 | 14 | 4 | 13 |
Rape | 5 | 3 | 1 | 15 | 9 | 11 | 4 | 0 | 4 |
Dacoity | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 2 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1 |
Cheating | 5 | 2 | 4 | 13 | 0 | 12 | 57 | 3 | 22 |
Dowry Deaths(304(B) IPC) | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 270 | 475 | 781 | 10 | 1 | 0 | 246 | 110 | 285 |
CH not amounting to murder | 0 | 0 | 0 | 14 | 24 | 18 | 1 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft | 5 | 3 | 4 | 14 | 0 | 12 | 2 | 3 | 5 |
Criminal breach of trust | 1 | 1 | 0 | 0 | 15 | 2 | 0 | 0 | 1 |
Hurt | 74 | 73 | 55 | 44 | 0 | 49 | 54 | 17 | 54 |
Cruelty by husband or relatives | 22 | 11 | 17 | 18 | 1 | 17 | 11 | 3 | 44 |
Attempt to commit murder | 1 | 4 | 3 | 1 | 4 | 1 | 2 | 0 | 2 |
Kidnapping & abduction - of women & girls | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 |
Burglary | 8 | 15 | 3 | 0 | 8 | 0 | 3 | 0 | 4 |
Riots | 27 | 26 | 16 | 6 | 2 | 3 | 1 | 0 | 0 |
Arson | 4 | 0 | 2 | 0 | 49 | 0 | 1 | 0 | 1 |
Sexual harassment | 0 | 3 | 0 | 0 | 8 | 0 | 3 | 0 | 0 |
Cases registered under SLL in Paravoor Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Arms Act | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 4 | 0 | 4 | 23 | 0 | 49 |
Registration of foreigners Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Gambling Act | 7 | 11 | 3 | 13 | 1 | 0 | 2 | 1 | 0 |
Railways Act | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Essential Commodities Act | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 16 | 0 | 21 | 2 | 2 | 1 | 22 | 6 | 128 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 1630 | 1431 | 2182 | 2 | 0 | 4 | 1253 | 164 | 593 |