CRIME STATISTICS

Cases Registered in Parippally Police Station

Year Indian Penal Code Special and Local laws Total
2014 567 1458 2025
2015 639 1175 1814
2016 773 1108 1881
2017 804 2129 2933
2018 354 649 1003
2019 106 660 766
2020 263 1426 1689
2022 627 436 1063

Cases registered under IPC in Parippally Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2022
Theft 8 9 6 10 9 17 2 13
Criminal breach of trust 0 0 0 0 1 0 0 0
Hurt 56 32 26 39 66 0 72 71
Cruelty by husband or relatives 0 0 0 9 10 0 8 21
CH not amounting to murder 0 0 0 1 0 1 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 5 1 0 3
Riots 20 6 3 12 1 0 0 0
Arson 0 0 0 0 0 0 0 1
Sexual harassment 33 8 10 0 0 10 3 4
Attempt to commit murder 1 0 0 1 3 3 3 6
Kidnapping & abduction - of women & girls 0 0 0 1 2 0 1 0
Robbery 7 4 6 5 7 5 2 2
Theft - Other theft 10 6 1 10 6 13 1 7
Counterfeiting 0 0 0 0 0 14 0 0
Molestation 0 0 0 15 21 0 6 15
Murder 1 0 1 0 1 1 1 1
Kidnapping & abduction 0 0 0 1 2 0 1 0
Theft - Auto theft 1 3 0 0 1 4 1 6
Cheating 8 11 4 9 14 1 2 18
Dowry Deaths(304(B) IPC) 0 0 0 0 0 39 0 0
Other IPC Crimes 429 566 712 684 205 5 161 461
Rape 4 3 5 18 9 9 2 10
Dacoity 0 0 0 0 0 0 0 1

Cases registered under SLL in Parippally Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2022
Essential Commodities Act 0 1 0 1 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 6 2 1 6 3 18 1 1
Railways Act 0 0 0 0 0 0 0 0
Indian Passport Act 2 1 1 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 1441 1145 1086 1688 547 364 1391 309
NDPS Act 6 25 20 90 25 1 25 41
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 2 0 0 0
Arms Act 0 0 0 0 1 218 0 0
Explosive & Explosive substance Act 1 1 0 1 0 57 0 0
Antiquity and art treasure Act 0 0 0 0 0 1 0 0
SC /ST (POA) Act 2 0 0 0 1 0 1 1
Prohibition Act 0 0 0 343 70 1 8 84
Registration of foreigners Act 0 0 0 0 0 0 0 0