CRIME STATISTICS

Cases Registered in Pathanamthitta Police Station

Year Indian Penal Code Special and Local laws Total
2014 875 875 1750
2015 856 2197 3053
2016 853 3246 4099
2017 761 3238 3999
2018 1009 1728 2737
2019 640 1715 2355
2020 1653 2126 3779

Cases registered under IPC in Pathanamthitta Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 0 4 6 8 2 2 2
Hurt 138 32 54 150 127 78 73
Murder 1 1 3 3 3 0 2
Dacoity 3 0 0 0 0 2 0
Criminal breach of trust 2 1 2 1 1 1 0
Sexual harassment 21 26 33 3 1 8 3
Rape 5 9 9 13 8 4 6
Theft 39 17 22 22 16 15 4
Arson 1 3 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 1 0 1
Riots 26 22 26 34 45 32 0
Molestation 2 0 1 15 44 29 13
CH not amounting to murder 1 0 0 0 0 0 5
Burglary 30 18 26 10 17 10 6
Counterfeiting 0 0 0 0 0 0 1
Other IPC Crimes 526 692 627 472 693 425 1136
Kidnapping & abduction - of women & girls 0 2 0 1 0 0 0
Theft - Other theft 0 13 16 14 14 13 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 12 5 3 3 3 1 2
Robbery 7 3 1 4 8 3 0
Cheating 48 19 33 17 35 28 398
Cruelty by husband or relatives 9 8 13 13 7 4 3
Kidnapping & abduction 4 0 0 1 1 0 1

Cases registered under SLL in Pathanamthitta Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 3 1 2 0 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 88 86 0 268 191 101 43
Essential Commodities Act 0 1 0 0 0 0 0
Other SLL Crimes 772 2104 3239 2944 1519 1584 2052
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 4 3 3 4 4 0 10
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 5 2 2 21 12 30 16
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 1 0 3
Explosive & Explosive substance Act 3 0 0 1 0 0 2