CRIME STATISTICS

Cases Registered in Pathanapuram Police Station

Year Indian Penal Code Special and Local laws Total
2014 538 1350 1888
2015 518 1317 1835
2016 396 1795 2191
2017 0 0 0
2018 135 30 165
2019 118 21 139
2020 933 1377 2310

Cases registered under IPC in Pathanapuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 4 2 11 0 0 0 2
Hurt 87 62 65 0 64 52 39
Murder 1 1 1 0 3 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 1 0 0 0 0 0
Sexual harassment 10 4 0 0 0 0 0
Rape 10 4 6 0 10 6 6
Theft 0 0 0 0 7 4 3
Arson 0 0 1 0 2 1 2
Kidnapping & abduction - of others 1 0 0 0 0 0 0
Riots 10 13 25 0 31 37 6
Molestation 18 18 7 0 0 0 11
CH not amounting to murder 3 1 1 0 0 1 14
Burglary 0 0 0 0 4 4 7
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 367 390 272 0 0 0 690
Kidnapping & abduction - of women & girls 2 0 2 0 5 1 0
Theft - Other theft 17 6 3 0 0 0 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 3 1 0 0 6 1 7
Robbery 2 1 0 0 2 5 0
Cheating 4 9 6 0 6 7 137
Cruelty by husband or relatives 23 13 12 0 0 0 10
Kidnapping & abduction 0 0 0 0 0 0 1

Cases registered under SLL in Pathanapuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 1 0 2
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 114 250 397 0 4 3 54
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 1227 1061 1387 0 0 0 1306
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 7 3 4 0 5 3 2
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 2 1 5 0 18 14 13
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 1 0 1 0 0
Explosive & Explosive substance Act 0 2 1 0 1 1 0