CRIME STATISTICS

Cases Registered in Pattambi Police Station

Year Indian Penal Code Special and Local laws Total
2014 584 154 738
2015 418 176 594
2016 298 220 518
2017 150 77 227
2018 157 16 173
2019 109 21 130
2020 156 361 517

Cases registered under IPC in Pattambi Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 30 36 22 26 31 32 0
Molestation 19 7 7 5 2 3 0
CH not amounting to murder 0 0 0 0 0 0 0
Burglary 0 0 0 11 9 5 0
Counterfeiting 0 0 0 0 0 1 0
Other IPC Crimes 380 165 158 12 14 10 143
Kidnapping & abduction - of women & girls 0 0 1 0 0 0 0
Theft - Other theft 0 0 0 15 0 0 6
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 2 3 2 6 0 0 0
Robbery 0 5 6 5 6 0 2
Cheating 12 21 25 46 59 49 5
Cruelty by husband or relatives 42 26 14 11 1 2 0
Kidnapping & abduction 1 0 0 0 0 0 0
Theft - Auto theft 7 14 20 4 0 11 7
Hurt 32 63 37 0 0 0 0
Murder 1 1 0 1 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 2 9 2 0 0 0 0
Sexual harassment 0 0 0 0 0 0 4
Rape 7 3 7 7 6 0 0
Theft 55 79 18 19 29 5 2
Arson 1 0 0 1 0 2 0

Cases registered under SLL in Pattambi Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 15 18 11 0 4 6
Indian Passport Act 0 0 0 0 1 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 2
NDPS Act 0 6 18 18 2 8 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 4 1 5 0
Explosive & Explosive substance Act 0 0 1 2 1 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 1 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 42 10 3 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 154 154 183 0 0 0 353