CRIME STATISTICS
Cases Registered in Pattanakkad Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 89 | 873 | 962 |
2015 | 81 | 683 | 764 |
2016 | 80 | 723 | 803 |
2017 | 101 | 785 | 886 |
2018 | 94 | 421 | 515 |
2019 | 112 | 591 | 703 |
2020 | 70 | 1334 | 1404 |
2021 | 81 | 891 | 972 |
2022 | 107 | 660 | 767 |
Cases registered under IPC in Pattanakkad Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Other IPC Crimes | 31 | 32 | 26 | 35 | 35 | 49 | 26 | 28 | 42 |
Rape | 0 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 8 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Cheating | 6 | 3 | 2 | 8 | 7 | 1 | 2 | 4 | 4 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 6 | 3 |
CH not amounting to murder | 0 | 2 | 2 | 5 | 3 | 9 | 3 | 2 | 5 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 7 | 10 | 4 | 0 | 8 | 1 | 3 | 2 | 6 |
Criminal breach of trust | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hurt | 32 | 24 | 29 | 24 | 24 | 31 | 20 | 25 | 21 |
Sexual harassment | 1 | 2 | 9 | 2 | 4 | 0 | 1 | 3 | 1 |
Attempt to commit murder | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 2 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 6 | 3 | 4 | 8 | 5 | 6 | 0 | 1 | 1 |
Arson | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
Molestation | 0 | 0 | 0 | 6 | 4 | 4 | 3 | 6 | 7 |
Murder | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robbery | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 5 |
Theft - Other theft | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Pattanakkad Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Prohibition Act | 41 | 83 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 2 |
Gambling Act | 5 | 4 | 1 | 8 | 3 | 7 | 3 | 0 | 1 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 8 | 18 | 15 | 9 | 4 | 32 | 0 | 3 | 33 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 819 | 577 | 645 | 765 | 414 | 551 | 1328 | 887 | 624 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |