CRIME STATISTICS

Cases Registered in Pattanakkad Police Station

Year Indian Penal Code Special and Local laws Total
2014 89 873 962
2015 81 683 764
2016 80 723 803
2017 101 785 886
2018 94 421 515
2019 112 591 703

Cases registered under IPC in Pattanakkad Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Murder 1 1 0 0 0 3
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 1 0 0 0 0
Sexual harassment 1 2 9 2 4 0
Rape 0 0 0 3 1 5
Theft 7 10 4 0 8 1
Arson 1 0 2 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 6 3 4 8 5 6
Molestation 0 0 0 6 4 4
CH not amounting to murder 0 2 2 5 3 9
Burglary 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 31 32 26 35 35 49
Kidnapping & abduction - of women & girls 0 0 0 0 0 0
Theft - Other theft 5 8 1 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 2 1 2 5 1 0
Robbery 0 0 0 3 1 2
Cheating 6 3 2 8 7 1
Cruelty by husband or relatives 2 2 0 2 1 1
Kidnapping & abduction 0 0 0 0 0 0
Theft - Auto theft 2 2 3 0 1 0
Hurt 32 24 29 24 24 31

Cases registered under SLL in Pattanakkad Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Arms Act 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 41 83 57 0 0 0
Essential Commodities Act 0 1 1 0 0 0
Other SLL Crimes 819 577 645 765 414 551
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 5 4 1 8 3 7
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 8 18 15 9 4 32
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 2 3 0 1
Explosive & Explosive substance Act 0 0 2 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0